Meet the 2008 NC House Candidates
The Democratic Representatives in the North Carolina House of Representatives currently hold the majority in the House, with 68 of the 120 seats in their control. This year we plan to increase that majority, making it a crucial year for us. The candidates listed below have officially joined this movement. Simply click on their name to read more about them and their race in the 2008 elections!
| Party | District | Candidate | Counties in District |
| Dem | 11 | Ronnie Griffin | Wayne |
| Dem | 13 | Barbara Garrity-Blake | Carteret, Jones |
| Dem | 17 | Vernon Ward | Brunswick |
| Dem | 25 | Randy Stewart | Nash |
| Dem | 26 | Jimmy Garner | Johnston |
| Dem | 36 | Al Swanstrom | Wake |
| Dem | 37 | Ed Ridpath | Wake |
| Dem | 40 | Betty Mangum | Moore |
| Dem | 53 | Joe Tart | Harnett |
| Dem | 64 | Henry Vines | Alamance |
| Dem | 68 | Dan Zeller | Union |
| Dem | 70 | Bev O' Brien | Randolph |
| Dem | 74 | William Browning | Forsyth |
| Dem | 75 | Dan Bennett | Forsyth |
| Dem | 82 | Wayne Troutman | Cabarrus |
| Dem | 83 | Barry G. Richards | Cabarrus |
| Dem | 85 | Chuck Aldridge | Burke, McDowell |
| Dem | 87 | John Forlines | Caldwell |
| Dem | 91 | Ed Gambill | Rockingham, Stokes |
| Dem | 92 | Ric Marshall | Iredell, Surry, Yadkin |
| Dem | 94 | Larry Pendry | Wilkes |
| Dem | 107 | Kelly Alexander | Mecklenburg |
| Dem | 107 | Marvin (Eddie) Wyatt | Gaston |
| Dem | 109 | Shirley Wiggins | Gaston |
| Dem | 110 | Davy Lowman | Cleveland, Gaston |
| Dem | 113 | Tom Thomas | Henderson, Polk, Transylvania |
| Dem | 116 | Jane Whilden | Buncombe |
| Dem | 117 | Paul Goebel | Henderson |






